Spread footings (sf)

Spread footings (sf)
Series of working drawings

B1.012.1-2.08
B1.012.1-1.99

Technical specifications

STB 1076-97

Spread footings (sf)
Product Dimensions, mm Volume, m³ Weight of 1 piece, t
Length L, mm Width B, mm Height H, mm
FL6.12-4-N 1180 600 300 0,18 0,45
FL6.24-4-N 2380 600 300 0,37 0,93
FL8.12-4-N 1180 800 300 0,18 0,45
FL8.24-4-N 2380 800 300 0,37 0,93
FL10.8-2-N 780 1000 300 0,17 0,42
FL10.8-3-N 780 1000 300 0,17 0,42
FL10.8-4-N 780 1000 300 0,17 0,42
FL10.12-4-N 1180 1000 300 0,26 0,65
FL10.12-2-N 1180 1000 300 0,26 0,65
FL10.24-4-N 2380 1000 300 0,55 1,38
FL10.24-2-N 2380 1000 300 0,55 1,38
FL12.8-2-N 780 1200 300 0,2 0,5
FL12.8-3-N 780 1200 300 0,2 0,5
FL12.8-4-N 780 1200 300 0,2 0,5
FL12.12-2-N 1180 1200 300 0,31 0,78
FL12.12-3-N 1180 1200 300 0,31 0,78
FL12.12-4-N 1180 1200 300 0,31 1,78
FL12.24-2-N 2380 1200 300 0,65 1,63
FL12.24-3-N 2380 1200 300 0,65 1,63
FL12.24-4-N 2380 1200 300 0,65 1,63
FL14.8-3-N 780 1400 300 0,23 0,58
FL14.8-4-N 780 1400 300 0,23 0,58
FL14.12-3-N 1180 1400 300 0,36 0,91
FL14.12-4-N 1180 1400 300 0,36 0,91
FL14.24-3-N 2380 1400 300 0,76 1,9
FL14.24-5-N 2380 1400 300 0,76 1,9
FL16.8-2-N 780 1600 300 0,26 0,65
FL16.8-3-N 780 1600 300 0,26 0,65
FL16.8-4-N 780 1600 300 0,26 0,65
FL16.12-2-N 1180 1600 300 0,41 1,03
FL16.12-3-N 1180 1600 300 0,41 1,03
FL16.12-4-N 1180 1600 300 0,41 1,03
FL16.24-2-N 2380 1600 300 0,86 2,15
FL16.24-3-N 2380 1600 300 0,86 2,15
FL16.24-4-N 2380 1600 300 0,86 2,15
FL20.8-2-N 780 2000 500 0,5 1,25
FL20.8-3-N 780 2000 500 0,5 1,25
FL20.8-4-N 780 2000 500 0,5 1,25
FL20.12-2-N 1180 2000 500 0,78 1,95
FL20.12-3-N 1180 2000 500 0,78 1,95
FL20.12-4-N 1180 2000 500 0,78 1,95
FL20.24-2-N 2380 2000 500 1,62 4,05
FL20.24-3-N 2380 2000 500 1,62 4,05
FL20.24-4-N 2380 2000 500 1,62 4,05
FL24.8-2-N 780 2400 500 0,58 1,45
FL24.8-3-N 780 2400 500 0,58 1,45
FL24.8-4-N 780 2400 500 0,58 1,45
FL24.12-3-N 1180 2400 500 0,9 2,3
FL24.12-4-N 1180 2400 500 0,9 2,3
FL28.8-3-N 780 2800 500 0,72 1,8
FL28.8-4-N 780 2800 500 0,72 1,8
FL28.12-3-N 1180 2800 500 1,13 2,82
FL28.12-4-N 1180 2800 500 1,13 2,82
FL32.8-3-N 780 2800 500 0,82 2,05
FL2.12-3-N 1180 2800 500 1,29 3,23
Description

Spread footing is a closed loop (strip) of reinforced concrete, laid under all load-bearing walls of the building and distributing the weight of the building along its entire perimeter, thus, resisting buckling of the soil, avoiding subsidence and distortion of the building.

Spread footing allows to build various structures on its basis: from wooden to monolithic houses. At the same time it allows to use much smaller amount of building materials, and carry out fewer earthworks in comparison with a monolithic foundation (and ultimately, significantly reduces the cost of the entire foundation), which makes the spread foundation the most popular type of foundation in the construction of country houses and summer cottages.

При нахождении сайте Вы соглашаетесь на политику обработки персональных данных.