
Reinforced concrete lintels
Leave the phone number, we will call you
Series of working drawings | |
Technical specifications |
STB 1319-2002 |
Reinforced concrete lintels
Product | Dimensions, mm | Volume, m³ | Weight of 1 piece, t | ||
Length L, mm | Width B, mm | Height H, mm | |||
2BL-13-1l | 1290 | 120 | 140 | 0,022 | 0,054 |
2BL-16-2l | 1550 | 120 | 140 | 0,026 | 0,065 |
2BL-17-2l | 1680 | 120 | 140 | 0,028 | 0,071 |
2BL-19-3l | 1940 | 120 | 140 | 0,033 | 0,081 |
2BL-22-3l | 2200 | 120 | 140 | 0,037 | 1,92 |
2BL-25-3l | 2460 | 120 | 140 | 0,041 | 1,103 |
2BL-26-4l | 2590 | 120 | 140 | 0,044 | 0,109 |
2BL-29-4l | 2850 | 120 | 140 | 0,048 | 0,12 |
2BL-30-4l | 2980 | 120 | 140 | 0,05 | 0,125 |
5ПБ18-27-п | 1810 | 250 | 220 | 0,1 | 0,25 |
5BL18-27-l | 2070 | 250 | 220 | 0,114 | 0,285 |
5BL21-27-l | 2460 | 250 | 220 | 0,135 | 0,338 |
5BL25-27-l | 2460 | 250 | 220 | 0,135 | 0,338 |
5BL27-27-l | 2720 | 250 | 220 | 0,15 | 0,375 |
5BL27-37-l | 2720 | 250 | 220 | 0,15 | 0,375 |
5BL30-27-l | 2980 | 250 | 220 | 0,164 | 0,41 |
5BL36-27-l | 3630 | 250 | 220 | 0,2 | 0,5 |
8BL-13-1l | 1290 | 120 | 80 | 0,014 | 0,035 |
8BL-16-1l | 1550 | 120 | 80 | 0,017 | 0,042 |
8BL-17-1l | 1680 | 120 | 80 | 0,018 | 0,045 |
8BL-19-1l | 1940 | 120 | 80 | 0,021 | 0,052 |
9BL13-37-l | 1290 | 120 | 190 | 0,029 | 0,073 |
9BL16-37-l | 1550 | 120 | 190 | 0,035 | 0,088 |
9BL18-8-l | 1810 | 120 | 190 | 0,041 | 0,103 |
9BL18-37-l | 1810 | 120 | 190 | 0,041 | 0,103 |
9BL21-8-l | 2070 | 120 | 190 | 0,047 | 0,118 |
9BL22-3-l | 2200 | 120 | 190 | 0,05 | 0,125 |
9BL25-8-l | 2460 | 120 | 190 | 0,056 | 0,17 |
9BL26-4-l | 2590 | 120 | 190 | 0,059 | 0,148 |
9BL30-4-l | 2980 | 120 | 190 | 0,068 | 0,17 |
9BL27-8-l | 2720 | 120 | 190 | 0,062 | 0,155 |
10BL21-27-l | 2070 | 250 | 190 | 0,098 | 0,25 |
10BL25-37-l | 2460 | 250 | 190 | 0,117 | 0,292 |
10BL27-37-l | 2720 | 250 | 190 | 0,129 | 0,323 |
10BL25-37-l | 2720 | 250 | 190 | 0,129 | 0,323 |
10BL25-37-l | 2460 | 250 | 190 | 0,117 | 0,292 |
10BL27-27-l | 2720 | 250 | 190 | 0,13 | 0,292 |
Description
Reinforced concrete lintels are used to cover door, window and other openings of buildings and structures.
Decoding of marking of reinforced concrete lintels:
- 2BL-13-1l reinforced concrete bar lintel
- The first digit is the serial number of the cross-section of the lintel
- BL (bar lintel), SP (slab plate), LB (lintel beam) ― type of reinforced concrete lintel
- The second number is the length in dm.
- The third digit is the design load kN/m (kgf/m)
- l ― presence of mounting loops