Foundation blocks (foundation wall block)

Foundation blocks (foundation wall block)
Series of working drawings

Technical specifications

STB 1076-97

Foundation blocks (foundation wall block)
Product Dimensions, mm Volume, m³ Weight of 1 piece, t
Length L, mm Width B, mm Height H, mm
FBS 6.3.6-N 580 300 580 0,102 0,24
FBS 6.4.6-N 580 400 580 0,133 0,315
FBS 6.5.6-N 580 500 580 0,166 0,45
FBS 6.6.6-N 580 600 580 0,199 0,5
FBS 9.3.6-N 880 300 580 0,146 0,35
FBS 9.4.6-N 880 400 580 0,195 0,47
FBS 9.5.6-N 880 500 580 0,244 0,59
FBS 9.6.6-N 880 600 580 0,293 0,7
FBS 12.2.6-N 1180 200 580 0,133 0,32
FBS 12.3.3-N 1180 300 280 0,1 0,24
FBS 12.3.6-N 1180 300 580 0,203 0,485
FBS 12.4.3-N 1180 400 280 0,127 0,31
FBS 12.4.6-N 1180 400 580 0,265 0,64
FBS 12.5.3-N 1180 500 280 0,159 0,38
FBS 12.5.6-N 1180 500 580 0,331 0,79
FBS 12.6.6-N 1180 600 580 0,398 0,96
FBS 24.3.6-N 2380 300 580 0,406 0,97
FBS 24.4.6-N 2380 400 580 0,543 1,3
FBS 24.5.6-N 2380 500 580 0,679 1,63
FBS 24.6.6-N 2380 600 580 0,815 1,96
Description

Foundation blocks (FWB) are a part of the foundation structure designed to transfer loads to the base. The choice of one or another type of FWB is determined by the purpose of the building, the value of ultimate load, geological and hydrogeological conditions. Foundation blocks are used when laying the foundations of buildings and structures of any purpose. Safety and operational characteristics of the future facility largely depend on reliability of the foundation.

При нахождении сайте Вы соглашаетесь на политику обработки персональных данных.