BRESTZHILSTROY UTILITY UNITARY ENTERPRISE | ||
General Director | (8 0162) 40-63-55 | |
Reception | (8 0162) 40-63-55 | |
Assistant to the General Director | (8 0162) 53-07-90 | |
Chief Engineer | (8 0162) 40-63-58 | |
Chief Accountant | (8 0162) 40-63-72 | |
Deputy General Director for Production and Head of Operations and Maintenance | (8 0162) 40-63-68 | |
Head of the Production and Processing Equipment Agency | (8 0162) 40-63-73 | |
Deputy General Director for Human Resources and Social Issues | (8 0162) 40-63-41 | |
Chairman of the Trade Union Committee | (8 0162) 40-63-96 | |
Chief Power Engineer | (8 0162) 40-63-46 | |
Chief Dispatche | (8 0162) 95-93-27 | |
Head of HR Department | (8 0162) 40-63-43 | |
Head of the Security Service | (80162) 23-67-15 | |
Head of the Dining Hall | (80162) 40-63-61 | |
Head of the Dormitory | (80162) 43-16-29 | |
BRANCH PROJECT MANAGEMENT DEPARTMENT OF BRESTZHILSTROY UTILITY UNITARY ENTERPRISE | ||
Chief | (8 0162) 52-71-29 | |
LARGE-PANEL HOUSE-BUILDING PLANT OF BRESTZHILSTROY UTILITY UNITARY ENTERPRISE | ||
Director | (8 0162) 40-64-13 | |
Reception | (8 0162) 35-59-99 | |
Chief Engineer | (8 0162) 40-64-15 | |
HR Department | (8 0162) 35-68-72 | |
CONSTRUCTION PROCESS OF BRESTZHILSTROY UTILITY UNITARY ENTERPRISE | ||
Head of the Construction and Installation Site No. 1 | (80162) 95-93-21 | |
Head of the Construction and Installation Site No. 2 | (80162) 95-93-00 | |
Head of the Construction and Installation Site No. 3 | (80165) 33-19-56 | |
Head of the Construction and Installation Site No. 4 | (80162) 97-57-89 | |
Head of the Plumbing Section | (80162) 95-93-23 | |
Head of the Electrical Installation Section | (80162) 95-93-33 | |
GANTSEVICHY LARGE-PANEL HOUSE-BUILDING PLANT OF BRESTZHILSTROY UTILITY UNITARY ENTERPRISE | ||
Director | (8 01646) 6-23-69 | |
Reception | (8 01646) 6-23-69 | |
Chief Engineer | (8 01646) 6-21-96 | |
Lead Accountant | (8 01646) 6-21-96 | |
KOBRINDREV PRODUCTION DEPARTMENT OF BRESTZHILSTROY UTILITY UNITARY ENTERPRISE | ||
Director | (8 01642) 9-27-02 | |
Lead Accountant | (8 01642) 9-29-97 | |
Chief Engineer | (8 01642) 9-27-02 | |
Sale of wood joinery | 8(01642)9-20-78, 8(033)901-90-56 | |
Sale of chalk | 8(01642)5-40-98, 8(01642)6-60-44 | |
Sale of expanded polystyrene | 8(01642)5-40-98, 8(01642)6-60-44 | |
BRANCH OF BRESTZHILSTROY UTILITY UNITARY ENTERPRISE IN KALININGRAD | ||
Director | +7 (4012) 31-17-28 |
PLACE A REQUEST
* - required fields
DETAILS
Name
Brestzhilstroy Utility Unitary Production and Construction Enterprise
Current account:
UNP 200274520, OKPO 01279300
a/c: BY52BPSB30121208350389330000 at the Regional Department No.100 of BPS-Sberbank OJSC, BIC: BPSBBY2X
a/c: BY59AKBB30127203394061000000BYN at the Affiliated Branch No.100 of Brest Regional Administration of ASB Belarusbank OJSC, Brest, BIC: AKKBBBY21100
Address:
11 Gozdetsky Str., Brest, 224028, Republic of Belarus
Email:
Dealer in the European Union:
Tikta CJSC
16 Aushros Vartu Str., apt. 1, Vilnius, Lithuania
UNP 304505394